Building | Asking Gross Rental (RM psf/month) |
KL City | |
Integra Tower | 11 |
Menara Maxis | 10.5 |
Vista Tower | 9 |
G Tower | 8.5 |
Menara Darussalam | 8.5 |
Menara Binjai | 8.5 |
Menara Prestige | 7.50 - 8.50 |
KL Fringe | |
Quill 7 | 7.5 |
Menara CIMB | 8 |
Nu Tower 1 & Nu Tower 2 | 6.5 |
Menara Shell | 7.5 |
The Gardens North & South Towers | 7.8 |
Menara BRDB | 6.5 |
Beyond KL (Selangor) | |
1 First Avenue | 6 |
Plaza 33 | 4.5 |
Surian Tower | 5.5 |
The Ascent @ Paradigm | 5.5 |
Puchong Financial Corporate Centre | 4.5 |
The Pinnacle | 5.5 |
Wisma Mustapha Kamal | 4.8 |