From the statistics released by National Property Information Centre (NAPIC), the Malaysian Housing Price Index (MHPI) had recorded a lower annual growth rate of 5.5% in 2016 compared to previous year. In Q4 2016, the overall price of the ‘average house’ (for all categories) in Malaysia was recorded at RM337,096 compared to RM339,592 in Q3 2016, RM330,964 in Q2 2016 and RM323,987 in Q1 2016.
Kuala Lumpur had recorded the highest price at RM778,317, followed by Selangor (RM521,084), Sabah (RM454,120), Sarawak (RM403,668) and Penang (RM388,319). The remaining states had recorded prices lower than the national average with Perlis recorded the lowest at RM153,686.
2015: Q3 | Q4 | Q1 | 2016: Q2 | Q3 | Q4 | ||||||||
All House Price (RM) | |||||||||||||
Overall | RM317,768 | RM319,421 | RM323,987 | RM330,964 | RM339,592 | RM337,096 | |||||||
Kuala Lumpur | RM734,769 | RM739,195 | RM755,400 | RM772,591 | RM789,554 | RM778,317 | |||||||
Selangor | RM479,237 | RM481,631 | RM491,580 | RM507,568 | RM521,932 | RM521,084 | |||||||
Johor | RM244,656 | RM247,674 | RM253,201 | RM256,386 | RM264,546 | RM266,814 | |||||||
Penang | RM380,812 | RM385,430 | RM385,040 | RM388,806 | RM400,994 | RM388,319 | |||||||
Negeri Sembilan | RM198,830 | RM201,524 | RM201,955 | RM207,912 | RM214,965 | RM216,914 | |||||||
Perak | RM185,607 | RM181,770 | RM182,789 | RM186,769 | RM194,474 | RM192,656 | |||||||
Melaka | RM180,071 | RM182,548 | RM184,208 | RM188,613 | RM191,521 | RM191,435 | |||||||
Kedah | RM165,933 | RM170,613 | RM173,642 | RM177,677 | RM179,133 | RM178,893 | |||||||
Pahang | RM211,562 | RM213,390 | RM215,201 | RM217,320 | RM220,473 | RM217,891 | |||||||
Terengganu | RM216,794 | RM218,120 | RM221,216 | RM222,704 | RM226,038 | RM230,058 | |||||||
Kelantan | RM171,152 | RM171,596 | RM169,008 | RM169,234 | RM172,701 | RM171,876 | |||||||
Perlis | RM153,515 | RM154,375 | RM155,839 | RM153,932 | RM153,772 | RM153,686 | |||||||
Sabah | RM460,213 | RM454,789 | RM459,411 | RM454,628 | RM460,716 | RM454,120 | |||||||
Sarawak | RM393,795 | RM394,316 | RM395,017 | RM404,696 | RM411,652 | RM403,668 | |||||||
Quarterly Change (%) | |||||||||||||
Overall | 0.5 | 1.4 | 2.2 | 2.6 | -0.7 | ||||||||
Kuala Lumpur | 0.6 | 2.2 | 2.3 | 2.2 | -1.4 | ||||||||
Selangor | 0.5 | 2.1 | 3.3 | 2.8 | -0.2 | ||||||||
Johor | 1.2 | 2.2 | 1.3 | 3.2 | 0.9 | ||||||||
Penang | 1.2 | -0.1 | 1.0 | 3.1 | -3.2 | ||||||||
Negeri Sembilan | 1.4 | 0.2 | 2.9 | 3.4 | 0.9 | ||||||||
Perak | -2.1 | 0.6 | 2.2 | 4.1 | -0.9 | ||||||||
Melaka | 1.4 | 0.9 | 2.4 | 1.5 | 0.0 | ||||||||
Kedah | 2.8 | 1.8 | 2.3 | 0.8 | -0.1 | ||||||||
Pahang | 0.9 | 0.8 | 1.0 | 1.5 | -1.2 | ||||||||
Terengganu | 0.6 | 1.4 | 0.7 | 1.5 | 1.8 | ||||||||
Kelantan | 0.3 | -1.5 | 0.1 | 2.0 | -0.5 | ||||||||
Perlis | 0.6 | 0.9 | -1.2 | -0.1 | -0.1 | ||||||||
Sabah | -1.2 | 1.0 | -1.0 | 1.3 | -1.4 | ||||||||
Sarawak | 0.1 | 0.2 | 2.5 | 1.7 | -1.9 | ||||||||
All House Price by State |
State | District/Region | 2015 Q3 | Q4 | 2016 Q1 | Q2 | Q3 | Q4 |
Kuala Lumpur | KL Central1 | RM985,103 | RM992,192 | RM996,022 | RM1,016,812 | RM48,972 | RM996,751 |
KL North2 | RM521,757 | RM519,257 | RM533,127 | RM552,256 | RM567,711 | RM570,401 | |
KL South3 | RM504,711 | RM539,865 | RM562,232 | RM567,670 | RM578,304 | RM579,474 | |
Selangor | Petaling | RM571,219 | RM569,880 | RM583,942 | RM609,569 | RM624,910 | RM624,225 |
Kelang | RM268,693 | RM269,610 | RM276,197 | RM285,742 | RM296,434 | RM296,015 | |
Gombak | RM323,730 | RM325,678 | RM335,925 | RM341,791 | RM356,846 | RM353,796 | |
Hulu Langat | RM343,277 | RM349,132 | RM354,848 | RM363,294 | RM374,330 | RM376,029 | |
Johor | Johor Bahru | RM217,637 | RM221,531 | RM225,910 | RM229,545 | RM237,256 | RM241,072 |
Batu Pahat | RM235,672 | RM236,195 | RM241,303 | RM246,938 | RM247,584 | RM250,554 | |
Muar | RM232,023 | RM232,338 | RM237,867 | RM242,323 | RM248,279 | RM249,254 | |
Keluang | RM167,228 | RM173,666 | RM180,604 | RM183,402 | RM182,465 | RM179,965 | |
Segamat | RM180,554 | RM183,834 | RM185,597 | RM186,775 | RM192,355 | RM191,547 | |
Penang | Pulau Pinang(Island) | RM915,021 | RM898,559 | RM874,991 | RM867,836 | RM893,753 | RM880,485 |
Seberang Perai | RM258,918 | RM269,105 | RM265,583 | RM271,144 | RM278,420 | RM270,214 | |
Negeri Sembilan | Seremban | RM201,669 | RM208,253 | RM209,178 | RM214,737 | RM222,252 | RM225,409 |
Port Dickson | RM157,297 | RM152,930 | RM151,108 | RM159,676 | RM168,379 | RM164,454 | |
Tampin & Others | RM131,900 | RM136,864 | RM136,021 | RM136,263 | RM141,037 | RM144,167 | |
Perak | Kinta/Ipoh | RM176,066 | RM167,594 | RM170,854 | RM175,569 | RM185,512 | RM183,327 |
Manjung | RM202,173 | RM199,181 | RM198,317 | RM200,991 | RM205,091 | RM205,976 | |
Batang Padang | RM133,110 | RM127,633 | RM129,711 | RM132,512 | RM138,770 | RM138,723 | |
Hilir Perak | RM164,561 | RM164,982 | RM159,636 | RM168,814 | RM171,816 | RM169,946 | |
Kuala Kangsar | RM132,316 | RM131,046 | RM124,589 | RM126,079 | RM136,226 | RM138,719 | |
Melaka | Melaka Tengah | RM192,563 | RM196,183 | RM197,647 | RM202,380 | RM205,674 | RM205,964 |
Alor Gajah-Jasin | RM113,847 | RM118,846 | RM121,300 | RM126,798 | RM123,494 | RM124,974 | |
Kedah | Kota Setar | RM174,255 | RM175,455 | RM179,691 | RM182,585 | RM183,077 | RM175,252 |
Kuala Muda | RM112,925 | RM119,171 | RM120,935 | RM122,597 | RM123,426 | RM122,982 | |
Kubang Pasu | RM139,838 | RM138,266 | RM134,620 | RM135,050 | RM136,039 | RM132,708 | |
Kulim | RM135,271 | RM144,092 | RM147,739 | RM152,397 | RM149,907 | RM152,827 | |
Pahang | Kuantan | RM238,282 | RM241,747 | RM241,883 | RM244,177 | RM248,723 | RM247,139 |
Temerloh | RM140,073 | RM137,818 | RM139,921 | RM144,222 | RM150,181 | RM146,071 | |
Bentong | RM200,158 | RM204,542 | RM207,166 | RM206,140 | RM207,996 | RM205,033 | |
Jerantut-Lipis-Raub | RM151,481 | RM150,682 | RM153,476 | RM154,431 | RM159,613 | RM158,914 | |
Terengganu | Kuala Terengganu | RM213,315 | RM222,894 | RM224,147 | RM226,365 | RM220,991 | RM221,511 |
Kemaman | RM154,734 | RM153,565 | RM154,133 | RM155,453 | RM161,682 | RM162,412 | |
Kelantan | Kota Bharu | RM168,387 | RM173,090 | RM165,127 | RM164,711 | RM167,297 | RM166,801 |
Perlis | Kangar | RM125,682 | RM126,900 | RM129,603 | RM128,189 | RM126,338 | RM123,720 |
Sabah | Kota Kinabalu-Penamp | RM372,701 | RM360,979 | RM363,727 | RM370,039 | RM384,817 | RM384,190 |
Sandakan | RM316,380 | RM318,597 | RM325,084 | RM314,986 | RM317,816 | RM320,796 | |
Tawau | RM430,880 | RM428,489 | RM429,994 | RM428,769 | RM427,270 | RM430,100 | |
Sarawak | Kuching | RM307,150 | RM296,829 | RM299,646 | RM308,351 | RM307,347 | RM295,761 |
Miri | RM301,536 | RM298,563 | RM296,805 | RM301,503 | RM309,751 | RM303,857 | |
Sibu | RM260,750 | RM262,792 | RM267,223 | RM278,888 | RM289,783 | RM282,355 | |
Note: | |||||||
1. Section 1 - 100, Mukim Kuala Lumpur & Mukim Ampang | |||||||
2. Mukim Batu, Mukim Setapak, & Mukim Ulu Klang | |||||||
3. Mukim Petaling & Mukim Cheras | |||||||
Terraced House Price by District/Region |
Terraced House
The national “average terraced house” price decreased by 0.3% from RM303,880 in Q3 2016 to RM302,848 in Q4 2016. Although slipped by 1.1% compared to the previous quarter, Kuala Lumpur still topped the chart at RM807,810. This is followed by Selangor, Penang and Sabah at RM520,522, RM429,217 and RM390,265 respectively. Perlis continued to record the lowest price at RM123,720.
2015: Q3 | Q4 | 2016: Q1 | Q2 | Q3 | Q4 | ||||||
Terraced House Price (RM) | |||||||||||
Overall | RM283,181 | RM284,974 | RM288,591 | RM295,919 | RM303,880 | RM302,848 | |||||
Kuala Lumpur | RM756,855 | RM767,669 | RM782,662 | RM801,570 | RM816,681 | RM807,810 | |||||
Selangor | RM475,372 | RM476,836 | RM488,057 | RM505,750 | RM520,860 | RM520,522 | |||||
Johor | RM215,080 | RM218,407 | RM222,932 | RM226,617 | RM232,773 | RM235,521 | |||||
Penang | RM429,863 | RM433,107 | RM424,362 | RM426,610 | RM438,742 | RM429,217 | |||||
Negeri Sembilan | RM179,522 | RM183,713 | RM183,770 | RM188,851 | RM196,051 | RM197,862 | |||||
Perak | RM174,310 | RM167,633 | RM169,288 | RM173,928 | RM182,421 | RM180,895 | |||||
Melaka | RM173,456 | RM177,410 | RM179,114 | RM184,033 | RM185,725 | RM186,304 | |||||
Kedah | RM130,529 | RM136,130 | RM138,542 | RM141,088 | RM141,066 | RM139,975 | |||||
Pahang | RM202,550 | RM204,438 | RM205,648 | RM207,666 | RM212,239 | RM210,211 | |||||
Terengganu | RM171,614 | RM173,541 | RM174,307 | RM175,885 | RM178,771 | RM179,441 | |||||
Kelantan | RM168,387 | RM173,090 | RM165,127 | RM164,711 | RM167,297 | RM166,801 | |||||
Perlis | RM125,682 | RM126,900 | RM129,603 | RM128,189 | RM126,338 | RM123,720 | |||||
Sabah | RM383,316 | RM376,086 | RM378,915 | RM380,973 | RM389,417 | RM390,265 | |||||
Sarawak | RM290,723 | RM285,200 | RM288,245 | RM297,684 | RM301,455 | RM291,714 | |||||
Quarterly Change (%) | |||||||||||
Overall | 0.6 | 1.3 | 2.5 | 2.7 | -0.3 | ||||||
Kuala Lumpur | 1.4 | 2.0 | 2.4 | 1.9 | -1.1 | ||||||
Selangor | 0.3 | 2.4 | 3.6 | 3.0 | -0.1 | ||||||
Johor | 1.5 | 2.1 | 1.7 | 2.7 | 1.2 | ||||||
Penang | 0.8 | -2.0 | 0.5 | 2.8 | -2.2 | ||||||
Negeri Sembilan | 2.3 | 0.0 | 2.8 | 3.8 | 0.9 | ||||||
Perak | -3.8 | 1.0 | 2.7 | 4.9 | -0.8 | ||||||
Melaka | 2.3 | 1.0 | 2.7 | 0.9 | 0.3 | ||||||
Kedah | 4.3 | 1.8 | 1.8 | 0.0 | -0.8 | ||||||
Pahang | 0.9 | 0.6 | 1.0 | 2.2 | -1.0 | ||||||
Terengganu | 1.1 | 0.4 | 0.9 | 1.6 | 0.4 | ||||||
Kelantan | 2.8 | -4.6 | -0.3 | 1.6 | -0.3 | ||||||
Perlis | 1.0 | 2.1 | -1.1 | -1.4 | -2.1 | ||||||
Sabah | -1.9 | 0.8 | 0.5 | 2.2 | 0.2 | ||||||
Sarawak | -1.9 | 1.1 | 3.3 | 1.3 | -3.2 | ||||||
Terraced House Price by State |
Semi-Detached House
In Q4 2016, the ‘average semi-detached house’ price was at RM499,291 decreased by 0.6% from RM502,421 in Q3 2016. The highest price was noted in Kuala Lumpur at RM2.12 million, followed by Selangor at RM1.05 million. The lowest price was recorded in Kelantan at RM261,367.
Compared the previous quarter, the percentage change of house price ranged between -0.6% and 4.7%. Three states recorded increase more than 2.0% were Kelantan (2.2%), Terengganu (3.7%) and Perlis (4.7%).
2015: Q3 | Q4 | Q1 | 2016: Q2 | Q3 | Q4 | |||||||
Semi-Detached House Price(RM) | ||||||||||||
Overall | RM477,104 | RM481,577 | RM485,132 | RM489,726 | RM502,421 | RM499,291 | ||||||
Kuala Lumpur | RM1,931,527 | RM1,931,047 | RM1,980,819 | RM2,044,068 | RM2,097,119 | RM2,116,419 | ||||||
Selangor | RM1,024,740 | RM1,038,104 | RM53,720 | RM1,033,021 | RM1,067,694 | RM1,054,274 | ||||||
Johor | RM687,564 | RM680,425 | RM702,055 | RM691,806 | RM731,103 | RM741,772 | ||||||
Penang | RM493,497 | RM512,644 | RM524,848 | RM520,282 | RM523,106 | RM497,618 | ||||||
Negeri Sembilan | RM290,588 | RM287,391 | RM289,920 | RM300,713 | RM308,077 | RM312,269 | ||||||
Perak | RM284,253 | RM293,442 | RM295,133 | RM292,797 | RM300,175 | RM297,153 | ||||||
Melaka | RM343,328 | RM323,642 | RM330,983 | RM330,632 | RM350,427 | RM348,406 | ||||||
Kedah | RM275,565 | RM277,709 | RM282,000 | RM291,749 | RM298,474 | RM301,775 | ||||||
Pahang | RM266,491 | RM270,599 | RM272,040 | RM272,981 | RM272,229 | RM267,242 | ||||||
Terengganu | RM309,334 | RM306,050 | RM316,531 | RM317,455 | RM321,803 | RM333,682 | ||||||
Kelantan | RM264,014 | RM252,007 | RM254,849 | RM253,096 | RM255,743 | RM261,367 | ||||||
Perlis | RM314,549 | RM313,338 | RM307,633 | RM302,876 | RM312,497 | RM327,065 | ||||||
Sabah | RM697,706 | RM701,604 | RM707,323 | RM690,830 | RM704,624 | RM685,897 | ||||||
Sarawak | RM486,758 | RM493,087 | RM490,119 | RM502,173 | RM512,350 | RM507,704 | ||||||
Quarter Change (%) | ||||||||||||
Overall | 0.9 | 0.7 | 0.9 | 2.6 | -0.6 | |||||||
Kuala Lumpur | 0.0 | 2.6 | 3.2 | 2.6 | 0.9 | |||||||
Selangor | 1.3 | -1.0 | 0.5 | 3.4 | -1.3 | |||||||
Johor | -1.0 | 3.2 | -1.5 | 5.7 | 1.5 | |||||||
Penang | 3.9 | 2.4 | -0.9 | 0.5 | -4.9 | |||||||
Negeri Sembilan | -1.1 | 0.9 | 3.7 | 2.4 | 1.4 | |||||||
Perak | 3.2 | 0.6 | -0.8 | 2.5 | -1.0 | |||||||
Melaka | -5.7 | 2.3 | -0.1 | 6.0 | -0.6 | |||||||
Kedah | 0.8 | 1.5 | 3.5 | 2.3 | 1.1 | |||||||
Pahang | 1.5 | 0.5 | 0.3 | -0.3 | -1.8 | |||||||
Terengganu | -1.1 | 3.4 | 0.3 | 1.4 | 3.7 | |||||||
Kelantan | -4.5 | 1.1 | -0.7 | 1.0 | 2.2 | |||||||
Perlis | -0.4 | -1.8 | -1.5 | 3.2 | 4.7 | |||||||
Sabah | 0.6 | 0.8 | -2.3 | 2.0 | -2.7 | |||||||
Sarawak | 1.3 | -0.6 | 2.5 | 2.0 | -0.9 | |||||||
Semi-Detached House Price by State |
Detached House
The average detached house price in the country moved parallel to the house price index. The house price decreased by 2.7% to RM551,410 (Q3 2016: RM566,743). Kuala Lumpur led the list of the highest ‘average detached house’ price at RM3.79 million whilst the lowest price was recorded in Kelantan at RM119,930.
2015: Q3 | Q4 | Q1 | 2016: Q2 | Q3 | Q4 | |||||||
Detached House Price(RM) | ||||||||||||
Overall | RM540,968 | RM543,733 | RM550,461 | RM558,725 | RM566,743 | RM551,410 | ||||||
Kuala Lumpur | RM3,772,923 | RM3,735,281 | RM3,813,136 | RM3,870,666 | RM3,980,260 | RM3,791,684 | ||||||
Selangor | RM728,900 | RM736,835 | RM755,998 | RM772,092 | RM774,367 | RM765,968 | ||||||
Johor | RM368,771 | RM374,708 | RM377,806 | RM383,990 | RM397,836 | RM387,109 | ||||||
Penang | RM572,508 | RM600,495 | RM592,584 | RM605,312 | RM599,495 | RM566,342 | ||||||
Negeri Sembilan | RM403,276 | RM395,257 | RM395,415 | RM409,861 | RM415,476 | RM418,222 | ||||||
Perak | RM187,836 | RM196,123 | RM190,903 | RM195,292 | RM196,409 | RM193,207 | ||||||
Melaka | RM274,991 | RM283,573 | RM273,721 | RM278,480 | RM283,597 | RM274,140 | ||||||
Kedah | RM338,055 | RM335,034 | RM347,757 | RM347,730 | RM349,266 | RM343,877 | ||||||
Pahang | RM211,257 | RM210,648 | RM216,152 | RM219,922 | RM218,746 | RM215,291 | ||||||
Terengganu | RM280,184 | RM283,300 | RM287,630 | RM289,288 | RM293,176 | RM301,119 | ||||||
Kelantan | RM112,973 | RM114,571 | RM117,492 | RM120,155 | RM125,684 | RM119,930 | ||||||
Sabah | RM501,776 | RM493,160 | RM500,687 | RM487,658 | RM472,499 | RM468,945 | ||||||
Sarawak | RM517,295 | RM523,787 | RM527,236 | RM529,478 | RM539,007 | RM526,852 | ||||||
Quarterly Change (%) | ||||||||||||
Overall | 0.5 | 1.2 | 1.5 | 1.4 | -2.7 | |||||||
Kuala Lumpur | -1.0 | 2.1 | 1.5 | 2.8 | -4.7 | |||||||
Selangor | 1.1 | 2.6 | 2.1 | 0.3 | -1.1 | |||||||
Johor | 1.6 | 0.8 | 1.6 | 3.6 | -2.7 | |||||||
Penang | 4.9 | -1.3 | 2.1 | -1.0 | -5.5 | |||||||
Negeri Sembilan | -2.0 | 0.0 | 3.7 | 1.4 | 0.7 | |||||||
Perak | 4.4 | -2.7 | 2.3 | 0.6 | -1.6 | |||||||
Melaka | 3.1 | -3.5 | 1.7 | 1.8 | -3.3 | |||||||
Kedah | -0.9 | 3.8 | 0.0 | 0.4 | -1.5 | |||||||
Pahang | -0.3 | 2.6 | 1.7 | -0.5 | -1.6 | |||||||
Terengganu | 1.1 | 1.5 | 0.6 | 1.3 | 2.7 | |||||||
Kelantan | 1.4 | 2.5 | 2.3 | 4.6 | -4.6 | |||||||
Sabah | -1.7 | 1.5 | -2.6 | -3.1 | -0.8 | |||||||
Sarawak | 1.3 | 0.7 | 0.4 | 1.8 | -2.3 | |||||||
Detached House Price by State |
High Rise
The national average high rise unit price in Q4 2016 was RM321,543. The highest price was observed in Kuala Lumpur at RM422,664 and followed by Penag at RM329,392 and Sabah RM316,800. Negeri Sembilan registered the lowest price at RM86,543.
2015: Q3 | Q4 | 2016: Q1 | Q2 | Q3 | Q4 | |||||||
High-Rise Price(RM) | ||||||||||||
Overall | RM300,823 | RM303,098 | RM309,455 | RM316,497 | RM326,604 | RM321,543 | ||||||
Kuala Lumpur | RM386,942 | RM390,949 | RM401,291 | RM411,440 | RM419,497 | RM422,664 | ||||||
Selangor | RM244,725 | RM247,458 | RM254,129 | RM263,526 | RM269,524 | RM272,008 | ||||||
Johor | RM217,116 | RM224,724 | RM233,843 | RM241,563 | RM248,744 | RM238,551 | ||||||
Penang | RM314,418 | RM316,342 | RM320,582 | RM326,355 | RM341,155 | RM329,392 | ||||||
Negeri Sembilan | RM80,987 | RM78,816 | RM84,360 | RM84,427 | RM89,043 | RM86,543 | ||||||
Melaka | RM106,750 | RM105,460 | RM105,499 | RM106,747 | RM111,614 | RM107,071 | ||||||
Sabah | RM344,349 | RM333,224 | RM340,857 | RM334,593 | RM334,715 | RM316,800 | ||||||
Quarterly Change (%) | ||||||||||||
Overall | 0.8 | 2.1 | 2.3 | 3.2 | -1.5 | |||||||
Kuala Lumpur | 1.0 | 2.6 | 2.5 | 2.0 | 0.8 | |||||||
Selangor | 1.1 | 2.7 | 3.7 | 2.3 | 0.9 | |||||||
Johor | 3.5 | 4.1 | 3.3 | 3.0 | -4.1 | |||||||
Penang | 0.6 | 1.3 | 1.8 | 4.5 | -3.4 | |||||||
Negeri Sembilan | -2.7 | 7.0 | 0.1 | 5.5 | -2.8 | |||||||
Melaka | -1.2 | 0.0 | 1.2 | 4.6 | -4.1 | |||||||
Sabah | -3.2 | 2.3 | -1.8 | 0.0 | -5.4 | |||||||
High-Rise Unit Price by State |