Based on Stamp Duty Scale in 2017:
Stamp Duty Fee: RM
______________________________________________________________________________________
Based on Stamp Duty Scale in 2018:
Stamp Duty Fee: RM
______________________________________________________________________________________
Stamp Duty Scale in 2017 | ||||||||||
Consideration or Adjudicated Value | Scale of Fees | |||||||||
First RM100,000 | 1% | |||||||||
Next RM400,000 | 2% | |||||||||
Thereafter | 3% | |||||||||
For example: | ||||||||||
If the property price is RM1,500,000: | ||||||||||
First RM100,000 @ 1% | RM1,000 | |||||||||
Next RM400,000 @ 2% | RM8,000 | |||||||||
Next RM1,000,000 @ 3% | RM30,000 | |||||||||
Total Legal Fee | RM39,000 | |||||||||
Stamp Duty Scale in 2018 | ||||||||||
Effective Jan 1, 2018, the rate of stamp duty on instruments of transfer of real estate worth more than RM1 million up from 3% to 4%. | ||||||||||
Consideration or Adjudicated Value | Scale of Fees | |||||||||
First RM100,000 | 1% | |||||||||
Next RM400,000 | 2% | |||||||||
Next RM500,000 | 3% | |||||||||
Thereafter | 4% | |||||||||
For example: | ||||||||||
If the property price is RM1,500,000: | ||||||||||
First RM100,000 @ 1% | RM1,000 | |||||||||
Next RM400,000 @ 2% | RM8,000 | |||||||||
Next RM500,000 @ 3% | RM15,000 | |||||||||
Next RM500,000 @ 4% | RM20,000 | |||||||||
Total Legal Fee | RM44,000 | |||||||||
Compared to 2017, the stamp duty fee for property valued more than RM1 million will be higher. |