Asking Prices and Rentals of Existing High End Condominiums (1H 2015):
Location | Asking Gross Rental (RM psf/month) | Average Asking Price (RM psf) |
KL City Centre* | 2.70 - 5.30 | 650 - 1,600 |
Ampang Hilir / U-Thant | 2.00 - 4.00 | 500 - 1,100 |
Damansara Heights** | 2.50 - 4.00 | 650 - 950 |
Kenny Hills | 2.20 - 3.40 | 520 - 900 |
Bangsar | 2.50 - 4.50 | 650 - 1,200 |
Mont Kiara*** | 2.20 - 3.30 | 450 - 750 |
Notes:
* Excludes The Binjai On The Park
** Includes Twins @ Damansara Heights
*** Excludes Verve Suites which comprises mainly fully furnished small units
Data Source: Knight Frank